<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Stock market help with TodayTrader Dec 30</title>
	<atom:link href="http://www.shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30</link>
	<description>Learn Short Term Trading Like the Pros</description>
	<lastBuildDate>Wed, 05 May 2010 02:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OilTrading</title>
		<link>http://www.shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30/comment-page-1#comment-783</link>
		<dc:creator>OilTrading</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30#comment-783</guid>
		<description>&lt;b&gt;Hey if anybody is ...&lt;/b&gt; &lt;br&gt; Hey if anybody is interested I have an online Oil Trading Room at my website.

David</description>
		<content:encoded><![CDATA[<p><b>Hey if anybody is &#8230;</b> <br /> Hey if anybody is interested I have an online Oil Trading Room at my website.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUILLERMO61</title>
		<link>http://www.shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30/comment-page-1#comment-784</link>
		<dc:creator>GUILLERMO61</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30#comment-784</guid>
		<description>&lt;b&gt;Thanks for sharing ...&lt;/b&gt; &lt;br&gt; Thanks for sharing your trading day, it&#039;s a great learning oportunity.</description>
		<content:encoded><![CDATA[<p><b>Thanks for sharing &#8230;</b> <br /> Thanks for sharing your trading day, it&#8217;s a great learning oportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openmiinded</title>
		<link>http://www.shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30/comment-page-1#comment-785</link>
		<dc:creator>openmiinded</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30#comment-785</guid>
		<description>&lt;b&gt;Great job getting ...&lt;/b&gt; &lt;br&gt; Great job getting the money back at EOD.</description>
		<content:encoded><![CDATA[<p><b>Great job getting &#8230;</b> <br /> Great job getting the money back at EOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carparthero</title>
		<link>http://www.shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30/comment-page-1#comment-786</link>
		<dc:creator>carparthero</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30#comment-786</guid>
		<description>&lt;b&gt;Thank You Andy!!! I ...&lt;/b&gt; &lt;br&gt; Thank You Andy!!! I enjoy watching your videos. Great analogies and you try to keep it real - showing winners and losers. I am amazed that you can watch 7 positions, trading fast crazy stcoks like POT and FSLR, plus some were trading independent of the market, plus doing live commentary.

I hope that 2009 was good for you and that 2010 will be better...congrats on your hard work!! Likewise the same for your buddy Steve.</description>
		<content:encoded><![CDATA[<p><b>Thank You Andy!!! I &#8230;</b> <br /> Thank You Andy!!! I enjoy watching your videos. Great analogies and you try to keep it real &#8211; showing winners and losers. I am amazed that you can watch 7 positions, trading fast crazy stcoks like POT and FSLR, plus some were trading independent of the market, plus doing live commentary.</p>
<p>I hope that 2009 was good for you and that 2010 will be better&#8230;congrats on your hard work!! Likewise the same for your buddy Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harshterrain</title>
		<link>http://www.shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30/comment-page-1#comment-787</link>
		<dc:creator>harshterrain</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/stock-day-trading/day-trading-stock-market-help-with-todaytrader-dec-30#comment-787</guid>
		<description>&lt;b&gt;Andy and Steve,

 ...&lt;/b&gt; &lt;br&gt; Andy and Steve,

I just wanted to say thank you for all the videos this year.  I hope it was a profitable year for you both.

Happy new year!</description>
		<content:encoded><![CDATA[<p><b>Andy and Steve,</p>
<p> &#8230;</b> <br /> Andy and Steve,</p>
<p>I just wanted to say thank you for all the videos this year.  I hope it was a profitable year for you both.</p>
<p>Happy new year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

