<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can anyone advice me on the best online broker to choose? I have a short term trading strategy.?</title>
	<atom:link href="http://www.shorttermtrading.org/short-term-trading/can-anyone-advice-me-on-the-best-online-broker-to-choose-i-have-a-short-term-trading-strategy-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shorttermtrading.org/short-term-trading/can-anyone-advice-me-on-the-best-online-broker-to-choose-i-have-a-short-term-trading-strategy-2</link>
	<description>Learn Short Term Trading Like the Pros</description>
	<lastBuildDate>Wed, 05 May 2010 02:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SmittyJ</title>
		<link>http://www.shorttermtrading.org/short-term-trading/can-anyone-advice-me-on-the-best-online-broker-to-choose-i-have-a-short-term-trading-strategy-2/comment-page-1#comment-1340</link>
		<dc:creator>SmittyJ</dc:creator>
		<pubDate>Sat, 01 May 2010 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shorttermtrading.org/short-term-trading/can-anyone-advice-me-on-the-best-online-broker-to-choose-i-have-a-short-term-trading-strategy-2#comment-1340</guid>
		<description>Whatever disocunt brokerage firm you go with absolutely make sure to demand a money market fund for your cash account. ETrade and TD Ameritrade recently changed their policy and now pay less than 1% on cash...the income they earn by paying their customers less than 1% on cash and simply turning around and depositing &quot;your&quot; money into a money market account earns them huge profits (for ETrade it accounted for nearly 1/2 of their net income for the recent quarter)..Great way to treat their customers don&#039;t you think....I can&#039;t believe so many investors let them get away with this practice...I can&#039;t stress enough that all discount brokerage customers need to look into what their firm is paying on cash and either demand a money market fund return (4.5-5%) or take your business to a place like Wells Fargo Investments that offers money market funds for idle cash and up to 100 free trades per account/year if you have over $25k between deposit, loans, and  brokerage (including IRAs).</description>
		<content:encoded><![CDATA[<p>Whatever disocunt brokerage firm you go with absolutely make sure to demand a money market fund for your cash account. ETrade and TD Ameritrade recently changed their policy and now pay less than 1% on cash&#8230;the income they earn by paying their customers less than 1% on cash and simply turning around and depositing &quot;your&quot; money into a money market account earns them huge profits (for ETrade it accounted for nearly 1/2 of their net income for the recent quarter)..Great way to treat their customers don&#8217;t you think&#8230;.I can&#8217;t believe so many investors let them get away with this practice&#8230;I can&#8217;t stress enough that all discount brokerage customers need to look into what their firm is paying on cash and either demand a money market fund return (4.5-5%) or take your business to a place like Wells Fargo Investments that offers money market funds for idle cash and up to 100 free trades per account/year if you have over $25k between deposit, loans, and  brokerage (including IRAs).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

