<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iam doing intraday share trading how my tax will calculate if my only source of income is trading?</title>
	<atom:link href="http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading</link>
	<description>Learn Short Term Trading Like the Pros</description>
	<lastBuildDate>Wed, 05 May 2010 02:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Balasubramanian</title>
		<link>http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading/comment-page-1#comment-591</link>
		<dc:creator>Balasubramanian</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading#comment-591</guid>
		<description>If your only income is from share trading and you do intra-day share trading, calculate your net profits at the end of the financial year.  If the total profit earned is more than Rs. 1,50,000, you pay tax as per slab rates on the excess of profits over the first 1,50,000.  For the next 1 lakh of profit earned you will have to pay tax @ 10%.

This will be treated as business income and short term gains tax has no place for intra day share trading profits.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If your only income is from share trading and you do intra-day share trading, calculate your net profits at the end of the financial year.  If the total profit earned is more than Rs. 1,50,000, you pay tax as per slab rates on the excess of profits over the first 1,50,000.  For the next 1 lakh of profit earned you will have to pay tax @ 10%.</p>
<p>This will be treated as business income and short term gains tax has no place for intra day share trading profits.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delta</title>
		<link>http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading/comment-page-1#comment-590</link>
		<dc:creator>delta</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading#comment-590</guid>
		<description>if you are doing only intraday trading, u have to pay short term gain tax on the profits, if they exceed the minimum taxable amount.
and u have to get the accounts audited by a CA. &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if you are doing only intraday trading, u have to pay short term gain tax on the profits, if they exceed the minimum taxable amount.<br />
and u have to get the accounts audited by a CA. <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jss</title>
		<link>http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading/comment-page-1#comment-589</link>
		<dc:creator>Jss</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading#comment-589</guid>
		<description>Tax on short term capital gains from the sales of shares where you paid security transaction tax is 10% (for AY 2008-09) and 15% (for AY 2009-10) while there is no tax on long term capital gains. In such cases if you hold shares for more than a year, you have capital gain.
&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://mytaxes.in/index.php?topic=30.0</description>
		<content:encoded><![CDATA[<p>Tax on short term capital gains from the sales of shares where you paid security transaction tax is 10% (for AY 2008-09) and 15% (for AY 2009-10) while there is no tax on long term capital gains. In such cases if you hold shares for more than a year, you have capital gain.<br />
<br /><b>References : </b><br /><a href="http://mytaxes.in/index.php?topic=30.0" rel="nofollow">http://mytaxes.in/index.php?topic=30.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remo</title>
		<link>http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading/comment-page-1#comment-588</link>
		<dc:creator>Remo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading#comment-588</guid>
		<description>Profit gained through Intra day trading is called as Short term capital gain that is profit earned from the investment with in one year. You need to pay 10% tax on your profit.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Profit gained through Intra day trading is called as Short term capital gain that is profit earned from the investment with in one year. You need to pay 10% tax on your profit.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meet</title>
		<link>http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading/comment-page-1#comment-587</link>
		<dc:creator>meet</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading#comment-587</guid>
		<description>if intraday is only source then its ur bussiness income and u have to pay 10%  on ur profit...after all expences....&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if intraday is only source then its ur bussiness income and u have to pay 10%  on ur profit&#8230;after all expences&#8230;.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul samysudamanisrihariniranjoo</title>
		<link>http://www.shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading/comment-page-1#comment-586</link>
		<dc:creator>paul samysudamanisrihariniranjoo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://shorttermtrading.org/intraday-trading/iam-doing-intraday-share-trading-how-my-tax-will-calculate-if-my-only-source-of-income-is-trading#comment-586</guid>
		<description>business income.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>business income.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

